高平台不锈钢球阀 | Q41F
高平台不锈钢球阀 产品说明
高平台不锈钢球阀Q41F是阀体带安装平台的一种球阀,方便和手柄、气动执行器和电动执行器的连接而设计的一种球阀,具有结构紧凑,安装方便的特点。阀门是全通径球阀,无流阻,可以通过有复杂介质阀门,阀体密封圈可以选用PTFE四氟橡胶、PPL对位聚苯橡胶等,来适应于不同工作温度的场合。阀门广泛应用于水、气体、溶液等场合使用。
高平台不锈钢球阀 材质参数
序号NO. | 零件名称PARTS | 材质MATERIAL | ||
---|---|---|---|---|
1 | 阀体BODY | WCB | CF8 | CF8M |
2 | 阀座SEAT | PTFE | ||
3 | 球体BALL | CF8 | CF8 | CF8M |
4 | O形圈O-RING | FPM | ||
5 | 垫片GASKET | PTFE | ||
6 | 阀盖BONNET | WCB | CF8 | CF8M |
7 | 螺柱BOLT | 304 | ||
8 | 螺母NUT | 304 | ||
9 | 阀杆STEM | 304 | 304 | 316 |
10 | 阀杆垫圈STEMWASHER | PTFE+25%GF | ||
11 | O形圈O-RING | FPM | ||
12 | 填料PACKING | PTFE | ||
13 | 耐磨垫WEARWASHER | PTFE+25%GF | ||
14 | 压圈GLAND | 304 | ||
15 | 蝶形弹簧DISCSPRING | 304 | ||
16 | 压板GLANDFLANGE | CF8 | ||
17 | 定位片STOPPER | 304 | ||
18 | 内六角螺钉HEXSOCKETBOLT | 304 | ||
19 | 螺母NUT | 304 | ||
20 | 手柄HANDLE | WCB/CF8 | ||
21 | 螺栓BOLT | 304 | ||
22 | 螺母NUT | 304 |
高平台不锈钢球阀 结构尺寸图
高平台不锈钢球阀 连接尺寸
机械部JB79长度
尺寸 Nominal Diameter |
L | d | D2 | D1 | D | b | f | n- φd1 | H | h | H1 | W | Ra | Rb | A | B | KXK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1/2" | 130 | 15 | 45 | 65 | 95 | 14 | 2 | 4-14 | 51 | 9 | 83 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
20 | 3/4" | 140 | 20 | 55 | 75 | 105 | 14 | 2 | 4-14 | 56 | 9 | 88 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
25 | 1" | 150 | 25 | 65 | 85 | 115 | 14 | 2 | 4-14 | 62 | 11 | 97 | 170 | 3.0 | 3.5 | 42 | 50 | 11X11 |
32 | 1-1/4" | 165 | 32 | 78 | 100 | 135 | 16 | 2 | 4-18 | 72 | 11 | 107 | 170 | 3.0 | 3.5 | 42 | 50 | 11X11 |
40 | 1-1/2" | 180 | 40 | 85 | 110 | 145 | 16 | 3 | 4-18 | 78 | 14 | 116 | 200 | 3.5 | 4.5 | 50 | 70 | 14×14 |
50 | 2" | 200 | 50 | 100 | 125 | 160 | 16 | 3 | 4-18 | 86 | 14 | 124 | 200 | 3.5 | 4.5 | 50 | 70 | 14×14 |
65 | 2-1/2" | 220 | 65 | 120 | 145 | 180 | 18 | 3 | 4-18 | 102 | 17 | 146 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
80 | 3" | 250 | 80 | 135 | 160 | 195 | 20 | 3 | 8-18 | 115 | 17 | 159 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
100 | 4" | 280 | 100 | 155 | 180 | 215 | 20 | 3 | 8-18 | 137 | 17 | 181 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
125 | 5" | 320 | 125 | 185 | 210 | 250 | 22 | 3 | 8-18 | 170 | 25 | 255 | 650 | 5.5 | 6.5 | 102 | 125 | 22×22 |
150 | 6" | 360 | 150 | 210 | 240 | 280 | 24 | 3 | 8-23 | 192 | 30 | 277 | 800 | 5.5 | 6.5 | 102 | 125 | 27×27 |
200 | 8" | 400 | 200 | 265 | 295 | 335 | 26 | 3 | 12-23 | 234 | 35 | 280 | 300 | 5.5 | 6.5 | 102 | 125 | 27X27 |
化工部长度1
尺寸 Nomina Diameter |
L | d | D2 | D1 | D | b | f | n- φd1 | H | h | H1 | W | Ra | Rb | A | B | K×K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1/2" | 130 | 15 | 45 | 65 | 95 | 16 | 2 | 4-14 | 55 | 9 | 87 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
20 | 3/4" | 130 | 20 | 58 | 75 | 105 | 18 | 2 | 4-14 | 60 | 9 | 92 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
25 | 1" | 140 | 25 | 68 | 85 | 115 | 18 | 2 | 4-14 | 67 | 11 | 102 | 170 | 3.0 | 3.5 | 42 | 50 | 11X11 |
32 | 1-1/4" | 165 | 32 | 78 | 100 | 140 | 18 | 2 | 4-18 | 76 | 11 | 111 | 170 | 3.0 | 3.5 | 42 | 50 | 11X11 |
40 | 1-1/2" | 165 | 40 | 88 | 110 | 150 | 18 | 2 | 4-18 | 85 | 14 | 123 | 200 | 3.5 | 4.5 | 50 | 70 | 14×14 |
50 | 2" | 203 | 50 | 102 | 125 | 165 | 18 | 2 | 4-18 | 93 | 14 | 131 | 200 | 3.5 | 4.5 | 50 | 70 | 14X14 |
65 | 2-1/2" | 222 | 65 | 122 | 145 | 185 | 18 | 2 | 8-18 | 113 | 17 | 157 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
80 | 3" | 241 | 80 | 138 | 160 | 200 | 20 | 2 | 8-18 | 126 | 17 | 170 | 300 | 4.5 | 5.5 | 70 | 102 | 17×17 |
100 | 4" | 305 | 100 | 158 | 180 | 220 | 20 | 2 | 8-18 | 141 | 17 | 185 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
125 | 5" | 356 | 125 | 188 | 210 | 250 | 22 | 2 | 8-22 | 170 | 25 | 255 | 650 | 5.5 | 6.5 | 102 | 125 | 22X22 |
150 | 6" | 394 | 150 | 212 | 240 | 285 | 22 | 2 | 8-22 | 192 | 30 | 277 | 800 | 5.5 | 6.5 | 102 | 125 | 27X27 |
200 | 8" | 457 | 200 | 268 | 295 | 340 | 24 | 2 | 12-22 | 234 | 35 | 280 | 300 | 5.5 | 6.5 | 102 | 125 | 27X27 |
化工部长度2
尺寸 Nominal Diameter |
L | d | D2 | D1 | D | b | f | n- φd1 | H | h | H1 | W | Ra | Rb | A | B | KXK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1/2" | 108 | 15 | 45 | 65 | 95 | 16 | 2 | 4-14 | 55 | 9 | 87 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
20 | 3/4" | 117 | 20 | 58 | 75 | 105 | 18 | 2 | 4-14 | 60 | 9 | 92 | 140 | 3.0 | 3.5 | 36 | 50 | 9X9 |
25 | 1" | 127 | 25 | 68 | 85 | 115 | 18 | 2 | 4-14 | 67 | 11 | 102 | 170 | 3.0 | 3.5 | 42 | 50 | 11X11 |
32 | 1-1/4" | 140 | 32 | 78 | 100 | 140 | 18 | 2 | 4-18 | 76 | 11 | 111 | 170 | 3.0 | 3.5 | 42 | 50 | 11X1 |
40 | 1-1/2" | 165 | 40 | 88 | 110 | 150 | 18 | 2 | 4-18 | 85 | 14 | 123 | 200 | 3.5 | 4.5 | 50 | 70 | 14×14 |
50 | 2" | 178 | 50 | 102 | 125 | 165 | 18 | 2 | 4-18 | 93 | 14 | 131 | 200 | 3.5 | 4.5 | 50 | 70 | 14×14 |
65 | 2-1/2" | 190 | 65 | 122 | 145 | 185 | 18 | 2 | 8-18 | 113 | 17 | 157 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
80 | 3" | 203 | 80 | 138 | 160 | 200 | 20 | 2 | 8-18 | 126 | 17 | 170 | 300 | 4.5 | 5.5 | 70 | 102 | 17X17 |
100 | 4" | 229 | 100 | 158 | 180 | 220 | 20 | 2 | 8-18 | 141 | 17 | 185 | 300 | 4.5 | 5.5 | 70 | 102 | 17×17 |
125 | 5" | 356 | 125 | 188 | 210 | 250 | 22 | 2 | 8-22 | 170 | 25 | 255 | 650 | 5.5 | 6.5 | 102 | 125 | 22X22 |
150 | 6" | 394 | 150 | 212 | 240 | 285 | 22 | 2 | 8-22 | 192 | 30 | 277 | 800 | 5.5 | 6.5 | 102 | 125 | 27X27 |
200 | 8" | 457 | 200 | 268 | 295 | 340 | 24 | 2 | 8-22 | 234 | 35 | 280 | 300 | 5.5 | 6.5 | 102 | 125 | 27×27 |